Operating Statistics of the PJ7/K5WE DXpedition
PJ7_K5WE Band Mode Breakdown
Band | CW | SSB | RTTY | Total | Total % |
40 | 554 | 0 | 0 | 554 | 6.00% |
30 | 430 | 0 | 0 | 430 | 4.60% |
20 | 2076 | 76 | 147 | 2299 | 24.80% |
17 | 1742 | 0 | 5 | 1747 | 18.90% |
15 | 1149 | 113 | 32 | 1294 | 14.00% |
12 | 1458 | 0 | 29 | 1487 | 16.10% |
10 | 1342 | 1 | 100 | 1443 | 15.60% |
Totals | 8751 | 190 | 313 | 9254 |
PJ7_K5WE Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
2-11-2014 | 1036 | 511 | 49.3 |
1-11-2014 | 1285 | 632 | 49.2 |
31-10-2014 | 1749 | 950 | 54.3 |
30-10-2014 | 274 | 153 | 55.8 |
29-10-2014 | 1375 | 794 | 57.7 |
28-10-2014 | 1439 | 916 | 63.7 |
27-10-2014 | 1256 | 961 | 76.5 |
26-10-2014 | 601 | 513 | 85.4 |
25-10-2014 | 239 | 230 | 96.2 |
Totals | 9254 | 5660 | 61.2 |
PJ7_K5WE Breakdown by Continent
Continent | Total QSOs | % |
Africa | 56 | 0.6 |
Asia | 614 | 6.6 |
Europe | 6647 | 71.8 |
North America | 1748 | 18.9 |
Oceania | 60 | 0.6 |
South America | 129 | 1.4 |
Totals | 9254 | 100 |
First QSO: 2014-10-25 20:53:39
Last QSO: 2014-11-02 16:00:18
Total QSOs: 9254
Unique Calls: 5660
9254 Total QSOs divided by 7.8 days
total operating time = 1186 QSOs per day