Operating Statistics of the FJ/K5WE DXpedition
FJ_K5WE Band Mode Breakdown
40 | 25 | 0 | 0 | 25 | 0.40% |
30 | 302 | 0 | 0 | 302 | 4.40% |
20 | 2173 | 166 | 0 | 2339 | 34.40% |
17 | 1911 | 109 | 0 | 2020 | 29.70% |
15 | 1260 | 96 | 0 | 1356 | 20.00% |
12 | 626 | 0 | 0 | 626 | 9.20% |
10 | 107 | 0 | 0 | 107 | 1.60% |
6 | 5 | 0 | 14 | 19 | 0.30% |
Totals | 6409 | 371 | 14 | 6794 |
FJ_K5WE Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
9/6/2013 | 1265 | 713 | 56.4 |
8/6/2013 | 974 | 550 | 56.5 |
7/6/2013 | 958 | 507 | 52.9 |
6/6/2013 | 1135 | 721 | 63.5 |
5/6/2013 | 1141 | 803 | 70.4 |
4/6/2013 | 1321 | 1198 | 90.7 |
Totals | 6794 | 4492 | 66.1 |
FJ_K5WE Breakdown by Continent
Continent | Total QSOs | % |
---|---|---|
Africa | 26 | 0.4 |
Antarctica | 1 | 0 |
Asia | 910 | 13.4 |
Europe | 3102 | 45.7 |
North America | 2523 | 37.1 |
Oceania | 71 | 1 |
South America | 161 | 2.4 |
Totals | 6794 | 100 |
First QSO: 2013-06-04 03:14:24
Last QSO: 2013-06-09 23:22:28
Total QSOs: 6794
Unique Calls: 4492
6794 Total QSOs divided by 5.84 days
total operating time = 1163 QSOs per day