Operating Statistics of the KP2/K5WE DXpedition
KP2_K5WE Band Mode Breakdown
Band | CW | RTTY | Total | Total % |
80 | 1 | 0 | 1 | 0.00% |
40 | 589 | 0 | 589 | 6.30% |
30 | 697 | 13 | 710 | 7.60% |
20 | 1485 | 208 | 1693 | 18.20% |
17 | 2009 | 83 | 2092 | 22.40% |
15 | 1413 | 165 | 1578 | 16.90% |
12 | 1183 | 96 | 1279 | 13.70% |
10 | 1273 | 111 | 1384 | 14.80% |
Totals | 8650 | 676 | 9326 |
KP2_K5WE Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
26-09-2012 | 599 | 296 | 49.4 |
25-09-2012 | 555 | 229 | 41.3 |
24-09-2012 | 1240 | 591 | 47.7 |
23-09-2012 | 1589 | 971 | 61.1 |
22-09-2012 | 911 | 527 | 57.8 |
21-09-2012 | 1025 | 603 | 58.8 |
20-09-2012 | 1166 | 777 | 66.6 |
19-09-2012 | 1132 | 876 | 77.4 |
18-09-2012 | 1109 | 1011 | 91.2 |
Totals | 9326 | 5881 | 63.1 |
KP2_K5WE Breakdown by Continent
Continent | Total QSOs | % |
X | 1 | 0 |
Africa | 19 | 0.2 |
Asia | 1812 | 19.4 |
Europe | 5730 | 61.4 |
North America | 1654 | 17.7 |
Oceania | 47 | 0.5 |
South America | 63 | 0.7 |
Totals | 9326 | 100 |
First QSO: 2012-09-18 02:45:16
Last QSO: 2012-09-26 13:56:44
Total QSOs: 9326
Unique Calls: 5881
9326 Total QSOs divided by 8.49 days
total operating time = 1098 QSOs per day