Operating Statistics of the PJ5/K5WE DXpedition
PJ5_K5WE Band Mode Breakdown
Band | CW | RTTY | Total | Total % |
160 | 3 | 0 | 3 | 0.00% |
80 | 248 | 2 | 250 | 2.30% |
40 | 668 | 0 | 668 | 6.10% |
30 | 574 | 0 | 574 | 5.30% |
20 | 1918 | 184 | 2102 | 19.30% |
17 | 1792 | 135 | 1927 | 17.70% |
15 | 1853 | 105 | 1958 | 18.00% |
12 | 1386 | 0 | 1386 | 12.70% |
10 | 1817 | 197 | 2014 | 18.50% |
Totals | 10259 | 623 | 10882 |
PJ5_K5WE Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
17-02-2014 | 873 | 410 | 47 |
14-02-2014 | 750 | 354 | 47.2 |
13-02-2014 | 1064 | 529 | 49.7 |
12/2/2014 | 833 | 446 | 53.5 |
11/2/2014 | 896 | 519 | 57.9 |
10/2/2014 | 1191 | 650 | 54.6 |
9/2/2014 | 1130 | 656 | 58.1 |
8/2/2014 | 1275 | 835 | 65.5 |
7/2/2014 | 1092 | 750 | 68.7 |
6/2/2014 | 1160 | 952 | 82.1 |
5/2/2014 | 618 | 547 | 88.5 |
Totals | 10882 | 6648 | 61.1 |
PJ5_K5WE Breakdown by Continent
Breakdown by Continent | ||
Continent | Total QSOs | % |
Africa | 64 | 0.6 |
Asia | 871 | 8 |
Europe | 6196 | 56.9 |
North America | 3546 | 32.6 |
Oceania | 75 | 0.7 |
South America | 130 | 1.2 |
Totals | 10882 | 100 |
First QSO: 2014-02-05 15:29:51
Last QSO: 2014-02-17 19:59:45
Total QSOs: 10882
Unique Calls: 6648
10882 Total QSOs divided by 10.1875 days
total operating time = 1068 QSOs per day