
Operating Statistics of the TX9W DXpedition
| Operating Time | Number of QSOs |
| First QSO: 2026-04-20 03:29:00 Last QSO: 2026-04-30 17:22:00 Number of days: 10.58 | Total QSOs: 26,675 Unique Calls: 9,091 |
Band/Mode Breakdown
| Band | CW | FT8 | SSB | FT4 | Total | Total % |
|---|---|---|---|---|---|---|
| 160 | 3 | 285 | 0 | 0 | 288 | 1.1% |
| 80 | 114 | 915 | 0 | 0 | 1029 | 3.9% |
| 60 | 0 | 201 | 0 | 0 | 201 | 0.8% |
| 40 | 331 | 3438 | 189 | 0 | 3958 | 14.8% |
| 30 | 891 | 3484 | 0 | 0 | 4375 | 16.4% |
| 20 | 817 | 4064 | 423 | 0 | 5304 | 19.9% |
| 17 | 711 | 2271 | 412 | 0 | 3394 | 12.7% |
| 15 | 957 | 2534 | 881 | 0 | 4372 | 16.4% |
| 12 | 569 | 982 | 193 | 249 | 1993 | 7.5% |
| 10 | 335 | 1145 | 75 | 201 | 1756 | 6.6% |
| 6 | 0 | 5 | 0 | 0 | 5 | 0.0% |
| Totals | 4728 | 19324 | 2173 | 450 | 26675 |
Daily QSOs
| Date | Total QSOs | Uniques | Uniques % |
|---|---|---|---|
| 30-04-2026 | 585 | 129 | 22.1 |
| 29-04-2026 | 2226 | 577 | 25.9 |
| 28-04-2026 | 1898 | 440 | 23.2 |
| 27-04-2026 | 2197 | 660 | 30.0 |
| 26-04-2026 | 1478 | 428 | 29.0 |
| 25-04-2026 | 1394 | 321 | 23.0 |
| 24-04-2026 | 1875 | 688 | 36.7 |
| 23-04-2026 | 3413 | 810 | 23.7 |
| 22-04-2026 | 3311 | 1273 | 38.4 |
| 21-04-2026 | 4734 | 1744 | 36.8 |
| 20-04-2026 | 3564 | 2021 | 56.7 |
| Totals | 26675 | 9091 | 34.1 |
Breakdown by Continent
| Continent | Total QSOs | % |
|---|---|---|
| Africa | 155 | 0.6 |
| Asia | 8257 | 31.0 |
| Europe | 6229 | 23.4 |
| North America | 10226 | 38.3 |
| Oceania | 716 | 2.7 |
| South America | 1092 | 4.1 |
| Totals | 26675 | 100.0 |