Operating Statistics of the VP2VEM DXpedition
VP2VEM Band Mode Breakdown
Band | CW | FT8 | FT4 | RTTY | SSB | Total | Total % |
160 | 12 | 84 | 0 | 0 | 0 | 96 | 1.20% |
80 | 45 | 174 | 0 | 0 | 0 | 219 | 2.70% |
60 | 15 | 291 | 0 | 0 | 0 | 306 | 3.70% |
40 | 739 | 203 | 119 | 0 | 0 | 1061 | 12.90% |
30 | 290 | 156 | 0 | 0 | 0 | 446 | 5.40% |
20 | 3133 | 0 | 556 | 143 | 0 | 3832 | 46.70% |
17 | 1360 | 50 | 50 | 0 | 35 | 1495 | 18.20% |
15 | 722 | 0 | 0 | 0 | 6 | 728 | 8.90% |
12 | 14 | 0 | 0 | 0 | 0 | 14 | 0.20% |
Totals | 6330 | 958 | 725 | 143 | 41 | 8197 |
VP2VEM Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
12/10/2019 | 975 | 514 | 52.7 |
11/10/2019 | 1262 | 703 | 55.7 |
10/10/2019 | 1017 | 543 | 53.4 |
9/10/2019 | 969 | 521 | 53.8 |
8/10/2019 | 858 | 446 | 52 |
7/10/2019 | 1057 | 769 | 72.8 |
6/10/2019 | 1022 | 833 | 81.5 |
5/10/2019 | 1007 | 951 | 94.4 |
4/10/2019 | 30 | 30 | 100 |
Totals | 8197 | 5310 | 64.8 |
VP2VEM Breakdown by Continent
Continent | Total QSOs | % |
Africa | 58 | 0.7 |
Asia | 167 | 2 |
Europe | 5769 | 70.4 |
North America | 2109 | 25.7 |
Oceania | 18 | 0.2 |
South America | 76 | 0.9 |
Totals | 8197 | 100 |
First QSO: 2019-10-04 23:42:00
Last QSO: 2019-10-12 20:14:00
Total QSOs = 8197
Divided by total operating time 7days 20.5 hrs or 7.85 days =
1044 QSOs per day