Operating Statistics of the XR0YS DXpedition
XR0YS Band Mode Breakdown
Continent | Total QSOs | % |
Africa | 45 | 0.3 |
Asia | 2290 | 17.4 |
Europe | 4033 | 30.6 |
North America | 6504 | 49.4 |
Oceania | 122 | 0.9 |
South America | 167 | 1.3 |
Totals | 13161 | 100 |
XR0YS Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
8/6/2016 | 407 | 152 | 37.3 |
7/6/2016 | 1194 | 411 | 34.4 |
6/6/2016 | 1020 | 402 | 39.4 |
5/6/2016 | 1322 | 500 | 37.8 |
4/6/2016 | 1267 | 596 | 47 |
3/6/2016 | 1118 | 529 | 47.3 |
2/6/2016 | 888 | 421 | 47.4 |
1/6/2016 | 1315 | 695 | 52.9 |
31-05-2016 | 1261 | 722 | 57.3 |
30-05-2016 | 1089 | 765 | 70.2 |
29-05-2016 | 760 | 522 | 68.7 |
28-05-2016 | 1001 | 804 | 80.3 |
27-05-2016 | 519 | 511 | 98.5 |
Totals | 13161 | 7030 | 53.4 |
XR0YS QSOs by Continent Breakdown
Continent | Total QSOs | % |
Africa | 45 | 0.3 |
Asia | 2290 | 17.4 |
Europe | 4033 | 30.6 |
North America | 6504 | 49.4 |
Oceania | 122 | 0.9 |
South America | 167 | 1.3 |
Totals | 13161 | 100 |
First QSO: 2016-05-27 17:09:00
Last QSO: 2016-06-08 04:15:00
Total QSOs = 13,161
Divided by total operating time 11 days 11.1 hrs or 11.46 days =
1148 QSOs per day