Operating Statistics of the ZF2WE DXpedition
ZF2WE Band Mode Breakdown
Band | CW | Total | Total % |
160 | 359 | 359 | 4.70% |
80 | 1036 | 1036 | 13.40% |
40 | 2357 | 2357 | 30.60% |
30 | 1401 | 1401 | 18.20% |
20 | 1322 | 1322 | 17.10% |
17 | 867 | 867 | 11.20% |
15 | 346 | 346 | 4.50% |
12 | 23 | 23 | 0.30% |
Totals | 7711 | 7711 |
ZF2WE Daily QSOs
Date | Total QSOs | Uniques | Uniques % |
31-12-2016 | 103 | 43 | 41.7 |
30-12-2016 | 873 | 481 | 55.1 |
29-12-2016 | 645 | 365 | 56.6 |
28-12-2016 | 632 | 330 | 52.2 |
27-12-2016 | 712 | 372 | 52.2 |
26-12-2016 | 874 | 516 | 59 |
25-12-2016 | 646 | 390 | 60.4 |
24-12-2016 | 1027 | 640 | 62.3 |
23-12-2016 | 725 | 466 | 64.3 |
22-12-2016 | 1120 | 855 | 76.3 |
21-12-2016 | 354 | 342 | 96.6 |
Totals | 7711 | 4800 | 62.2 |
ZF2WE QSOs by Continent
Continent | Total QSOs | % |
Africa | 20 | 0.3 |
Asia | 937 | 12.2 |
Europe | 2269 | 29.4 |
North America | 4343 | 56.3 |
Oceania | 55 | 0.7 |
South America | 87 | 1.1 |
Totals | 7711 | 100 |
First QSO: 2016-12-21 11:11:00
Last QSO: 2016-12-31 01:14:00
Total QSOs = 7711
Divided by total operating time 9 days 14 hrs or 9.58 days =
805 QSOs per day